2023-2024 Mooring Data from the BGEP Project
Instrument | Mooring A | Mooring B | Mooring D |
---|---|---|---|
Mooring Location | |||
start date | |||
start time | |||
drop latitude | |||
drop longitude | |||
recovery date | |||
recovery time | |||
surveyed latitude | |||
surveyed longitude | |||
depth (m) | |||
duration (days) | |||
BPR | |||
sample interval (min) | |||
integration time (sec) | |||
resolution (mm) | |||
duration (days) | |||
number of samples | |||
variables | |||
filename | |||
Shallow MMP | |||
profile interval (hr) | |||
burst interval (hr) | |||
minimum pressure 9m) | |||
maximum pressure (m) | |||
profiles processed | |||
variables | |||
filename | |||
deep MMP | |||
profile interval (hr) | |||
burst interval (hr) | |||
min pressure (dbar) | |||
max pressure (dbar) | |||
profiles processed | |||
variables | |||
download: MAT file | |||
ULS | |||
ping interval (sec) | |||
pressure interval (min) | |||
duration (days) | |||
number of samples | |||
variables | |||
download: MAT file | |||
download: PC Zip | |||
ADCP | |||
sample interval (min) | |||
bin size (m) | |||
depth bins | |||
std deviation (cm/s) | |||
duration | |||
number of ensembles | |||
variables | |||
download: MAT file |