Forcing Data - Notation
Description | Notation | Value | Units | Comment |
---|---|---|---|---|
Air density | 1.3 | kg m-3 | ||
Snow density | 300.0 | kg m-3 | ||
Ice density | 900.0 | kg m-3 | ||
Ocean density | 1025.0 | kg m-3 | ||
Coriolis parameter | f | s-1 | Function of latitude only | |
Sea level air pressure | pa | Pa | ||
Geostrophic wind | m s-1 | |||
Surface wind | m s-1 | |||
Sea-ice velocity | m s-1 | |||
Ocean surface velocity | m s-1 | |||
Surface stress air-ocean | Pa | |||
Drag coefficient air-ocean | Dao | (1.10 + 0.04 Ws) x 10-3 | Dependent on surface wind speed | |
Surface stress air-ice | Pa | |||
Drag coefficient air-ice | Dai | (1.10 + 0.04 Ws) x 10-3 | Dependent on surface wind speed | |
Surface stress ice-ocean | Pa | |||
Drag coefficient ice-ocean | Dio | 5.50 x 10-3 | ||
Air temperature | Ta | °C | ||
Surface temperature ice (snow) | Tis | °C | ||
Melting point ice (snow) surface | Tmis | 0.0 | °C | |
Surface temperature ocean | Tos | °C | ||
Freezing point temperature ocean surface | Tfos | °C | ||
Surface salinity ocean | Sos | psu | ||
Ice salinity | Si | 4 | psu | |
Surface salinity restoring time | 180 | days | ||
Coefficient of salinity-dependent freezing point | mf | -0.0575 | °C/psu | |
Relative humidity | rh | 0.9 | Regional models only | |
Vapor pressure in air | ea | Pa | ||
Saturation vapor pressure over ocean surface | eos | Pa | ||
Saturation vapor pressure over ice (snow) surface | eis | Pa | ||
Specific humidity in air | qa | kg kg-1 | ||
Specific humidity at ocean surface | qos | kg kg-1 | ||
Specific humidity at ice (snow) surface | qis | kg kg-1 | ||
Evaporation over ocean surface | Eos | m s-1 | Evaluated at ocean equivalent density | |
Sublimation over ice (snow) surface | Eis | m s-1 | Evaluated at ocean equivalent density | |
Precipitation | P | m s-1 | Evaluated at ocean equivalent density | |
Cloud cover fraction | cf | [0..1] | ||
Steffan-Boltzmann constant | 5.67 x 10-8 | W m-2 K-4 | ||
Specific heat of air | cpa | 1004 | J kg-1 K-1 | |
Specific heat of ice (snow) | cpi | 2090 | J kg-1 K-1 | |
Specific heat of ocean | cpo | 4190 | J kg-1 K-1 | |
Latent heat of fusion | Lf | 0.334 x 106 | J kg-1 | |
Latent heat of vaporization | Lv | 2.501 x 106 | J kg-1 | |
Latent heat of sublimation | Ls | 2.835 x 106 | J kg-1 | |
Exchange coefficient of sensible heat | Csh | 1.20 x 10-3 | ||
Exchange coefficient of latent heat | Clh | 1.50 x 10-3 | ||
Albedo of ice | 0.60 | |||
Albedo of melting ice | 0.50 | |||
Albedo of snow | 0.80 | |||
Albedo of melting snow | 0.70 | |||
Albedo of ocean | 0.10 | |||
Emissivity of snow | 0.99 | |||
Emissivity of ice | 0.97 | |||
Emissivity of ocean | 0.97 | |||
Solar constant | 1353 | W m-2 | ||
Sensible heat flux | W m-2 | |||
Latent heat flux | W m-2 | |||
Shortwave radiation | W m-2 | |||
Longwave radiation | W m-2 | |||
Day of Year | [1..365] | |||
Hour of Day | [0..23] | |||
Solar Zenith Angle | ||||
Hour Angle |