Friction
code | vertical | horizontal | bottom |
---|---|---|---|
AWI | constant, 10 cm2/s | biharmonic, A4=0.5e-21 cm4/s | quadratic, 1.2e-3 |
GSFC | Mellor-Yamada 2.5 | Smagorinski | quadratic |
DRAKKAR | TKE background 1.e-4 m2/s | Biharmonic A4 = 1.2e10 m4/s in the Arctic | Quadratic 1.e-3 |
ICMMG | constant, 50 cm2/s | neptune | linear |
LANL | 10 x tracer KPP | biharmonic, A4=1.e20 cm4/s | quadratic, 1.22e-3 |
LU | neptune, 300 cm2/s | neptune, L=3.5e3 m, A2=5e8 cm2/s | quadratic, 1.2e-3 |
NERSC | 10 x background tracer | laplacian | quadratic |
NPS | Pacanowski & Philander | biharmonic, A4=1.e-19 cm4/s |
|
NYU | interlayer, 1.e-5 m/s2 | laplacian, propto grid space | quadratic |
POL | KPP + constant 10cm2/s | neptune + Smagorinsky | none |
FEMAO1 | Constant 10.0 cm2/s, or Monin-Obukhov > 1.0 cm2/s, or 1.5L turbulence scheme | Neptune+Laplacian, A2=1.e4 m2/s | quadratic, 1.0e-3 |
FEMAO2 | Constant 10.0 cm2/s, or Monin-Obukhov > 1.0 cm2/s, or 1.5L turbulence scheme | Neptune+Laplacian | quadratic, 1.0e-3 |
INMOM | Kochergin, Monin, Obukhov, 1 cm2/s | biharmonic, A4~1.e-19 cm4/s | quadratic, 2.5e-3 |
RCO | k-epsilon (Meier, 2001) | laplacian 5.e3 m2/s | quadratic 1.25e-3 |
UCL | 1.5L turbulence scheme | laplacian, A2=4.e4 m2/s | linear, 115day |
UW | constant, 0.05 cm2/s | laplacian, A2=1.2e8 cm2/s | none |
DAL |
|
|
|
FSU |
|
|
|
GFDL |
|
|
|
IARC-A | constant 1.e-4 m2/s | laplacian, A2=5.e3 m2/s | quadratic, 1.e-3 |
IARC-B | constant 1.e-4 m2/s | Smagorinsky biharmonic, C=3 | quadratic, 1.e-3 |
ECCO2 | 5.661e-4 m2/s | modified Leigh (Fox-Kemper & Menemenlis, 2008) | no-slip, quadratic, 2.1e-3 |
MIT |
|
|
|
NCAR |
|
|
|
NPI |
|
|
|
UMASD |
|
|
|
NOCS/ORCA25 | TKE+enhanced 1.e-4 m2/s | bi-harmonic (-1.5e-11 m/2s) | quadratic + local enhancement |
MCGU |
|
|
|
LOCEAN | Gaspar et al., 1990 | biharmonic : -8.5e+11 | non-linear |
IOS | neptune, up to 1 m2/s | neptune, L=3.5e3 m, A2=4.e4 m2/s | quadratic, 1.2e-3 |