Horizontal grid coordinates
code | type | # of nodes | min spacing | max spacing | domain |
---|---|---|---|---|---|
AWI | B, rotated spherical | = 41310 | 25.8km | 27.8km | 50N Atlantic to Bering Strait |
GSFC | C, rotated spherical | 256x256 | 0.35° | 0.45° | 16S Atlantic to Bering Strait |
DRAKKAR | B(ice),C(ocean) | 1442 x 1021 | 5.6 km (zonal) 3.1km (meridional) | 27.8km | global |
ICMMG | spherical+bipolar | 140 x 180 | 35 km | 1 ° | Atlantic.+ Arctic |
LANL | B, general curvilinear | 900 x 600 = 54000 | 9 km | 44 km | global |
LU | B, rotated spherical | 105 x 112=11760 | 0.5° | 55km | 50N Atlantic to Bering Strait |
NERSC | B(ice),C(ocean) | 196 x 360 | 22.2km | 270km | global |
NPS | B, rotated spherical | 384 x 304 = 116736 | 1/6° | 18.5km | 50N Atlantic to Bering Strait |
NYU | C, rotated spherical | 60 x 60 = 3600 | 1.0° | 111km | to 30° from North Pole |
POL | B, rotated spherical | 120 x 129 = 15489 | 30km | 300km | global |
FEMAO1 | A, rotated spherical finite element | 35 x 49 = 1715 | 1.0° | 111km | 65N Atlantic to Bering Strait |
FEMAO2 | A, rotated spherical finite element | 307 x 397 = 121879 | 1/6º | 18.5 km | 50N Atlantic to 65N Pacicfic |
INMOM | C, rotated spherical | 440 x 620 = 272800 | 0.25° | 0.25° | ~20S to Aleutian including the Bering Sea |
RCO | B, rotated spherical | 152 x 113 | 0.5° | 55km | 50N to Aleutian including the Bering Sea |
UCL | B(ice),C(ocean) curvilinear | 142 x 149 = 27118 | 47 km | 222km | global |
UW | B, rotated spherical | 130 x 102 = 13260 | ~ 40km | ~ 40km | Arctic + GIN Sea |
DAL |
|
|
|
|
|
FSU |
|
|
|
|
|
GFDL |
|
|
|
|
|
IARC-A | B, rotated spherical | 180 x 160 = 28800 | 25.6km | 27.8km | GIN Sea to Bering Strait |
IARC-B | B, rotated spherical | 600 x 600 = 360000 | 2.72km | 2.78km | Chukchi and Beaufort Seas |
ECCO2 | C, cube-sphere | 420x384 | ~15km | ~22km | Regional Arctic+GIN Sea |
MIT |
|
|
|
|
|
NCAR |
|
|
|
|
|
NPI |
|
|
|
|
|
UMASD |
|
|
|
|
|
NOCS/ORCA25 | Tri-polar (Canada, Siberia, South Pole); C (ocean), B (ice) | 1442x1021 | 6 km (zonal), 3.1 (merid.) | 27.8 km | global |
MCGU |
|
|
|
|
|
LOCEAN | B(ice),C(ocean) curvilinear | 260*480=124800 | ~25 km in the Arctic
| ~50 km at the equator
| From 50°N in the Pacific to 30°S in the Atlantic
|
IOS | B, rotated spherical | 91 x 67 = 6097 | 0.5° | 55km | GIN Sea to Bering Strait |