Open boundaries
code | locations | condition | transports (Sv) |
---|---|---|---|
AWI | N Atlantic only | radiation | Bering from Global |
GSFC | Bering, S Atlantic | radiation | N/A |
DRAKKAR | Global domain | N/A | N/A |
ICMMG | Bering, Atlantic | Neumann | Bering 0.8 in |
LANL | global domain | n/a | n/a |
LU | Bering, N Atlantic | Dirchlet + Neumann | Bering 1.0 in |
NERSC | global domain` | n/a | n/a |
NPS | all closed + restoring | restoring | none |
NYU | N Atlantic, N Pacific | restoring | transports not specified |
POL | global domain |
|
|
FEMAO1 | Bering, M'Clure, Nares, Denmark | radiation T&S, ice. Radiation Flather, 1976, specified volume transports or quasigeostrophic current velocities | Bering 0.8 in, M'Clure 0.8 out, Nares, 0.8 out, Norwegian 10.33 in, Denmark 8.33 out + Tides specified as transports |
FEMAO2 | Atlantic 50N, Pacific 65N | radiation T&S, ice. Radiation Flather, 1976, quasigeostrophic current velocities | none |
INMOM | S Atlantic, N Pacific | restoring | none |
N Atlantic only | radiation (Stevens, 1990) | none |
|
UCL | global domain | n/a | n/a |
UW | Bering, Davis, Denmark, Faero-Shetland | Zhang et al 1997 | Bering 0.8 in, Atlantic 0.8 out |
DAL |
|
|
|
FSU |
|
|
|
GFDL |
|
|
|
IARC-A | all closed + restoring | restoring | Bering 0.8 in, Atlantic 0.8 out |
IARC-B | all closed + restoring | restoring | Bering 0.8 in |
ECCO2 | Bering Sea, Atlantic Ocean at ~55N | specified from global cube-sphere, non-restoring | variable |
MIT |
|
|
|
NCAR |
|
|
|
NPI |
|
|
|
UMASD |
|
|
|
NOCS/ORCA25 | Global domain | n/a | n/a |
MCGU |
|
|
|
LOCEAN | 50°N Pacific, 30°S Atlantic | T,S,V specified | 1.25 Sv |
IOS | Bering, Baffin Bay, GINSea | Dirchlet + Neumann | Bering 0.8 in, Baffin 1.0 out, GINS 0.2 in |
* RAS: also Norwegian 6.0 in, Denmark 5.4415 out - to compensate river inflow.