Sea ice dynamics
code | variables | ice dynamics |
---|---|---|
AWI | area fractions in 7 thickness bins | viscous plastic |
GSFC | area & thickness | general viscous |
DRAKKAR | Snow and ice area & thickness, energy, Concentration. | Viscous plastic |
ICMMG | area fractions in 5 thickness bins | elastic-viscous-plastic |
LANL | area fractions in 5 thickness bins*, ice energy, snow energy | elastic-viscous-plastic |
LU | area, thickness | viscous plastic |
NERSC | area & thickness, age | viscous plastic |
NPS | area & thickness | viscous plastic |
NYU | area & thickness, age | cavitating fluid |
POL | snow & ice area, volume, heat & age | elastic-viscous-plastic |
FEMAO | ice and snow mass in 14 thickness bins** | elastic-viscous-plastic |
INMOM | ice and snow mass, area | elastic-viscous-plastic |
RCO | area & thickness | elastic-viscous-plastic |
UCL | area & thickness, energy, brine | viscous plastic |
UW | area & thickness, ice enthalpy, distrib? | viscous plastic |
DAL |
|
|
FSU |
|
|
GFDL |
|
|
IARC-A | area & thickness | elastic-viscous-plastic |
IARC-B | area & thickness | elastic-viscous-plastic |
ECCO2 | area, thickness, salt, snow | viscous plastic |
MIT |
|
|
NCAR |
|
|
NPI |
|
|
UMASD |
|
|
NOCS/ORCA25 | sea ice area, thickness, snow depth, brine, energy | viscous-plastic |
MCGU |
|
|
LOCEAN | area & thickness, energy, brine | viscous plastic |
IOS | area, thickness | viscous plastic |
* LANL bin boundaries: .6445, 1.3914, 2.4702, 4.5673, 9.3338 m
** FEMAO bin boundaries: 0.1, 0.2, 0.3, 0.5, 0.7, 1.0, 1.5, 2., 3., 4., 5., 6., 10.m